2017 Tahoe Trifecta Half Marathon

Overall Results

October 13, 2017


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Half Marathon Trifecta

  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Mark Shimmin San Diego CA 3084 28 M 1 M 1-39 3 1:40:58 7:42/M 2 1:33:47 7:10/M 1 1:27:13 6:39/M 4:41:58
2 Mariano Pontillas Sacramento CA 3094 44 M 1 M 40-99 5 1:42:59 7:52/M 3 1:40:32 7:40/M 2 1:33:29 7:08/M 4:57:00
3 Chris Squires Blowing Rock NC 3065 52 M 2 M 40-99 2 1:39:28 7:36/M 4 1:43:01 7:52/M 3 1:36:55 7:24/M 4:59:24
4 Tiffany Verbica Felton CA 3007 41 F 1 F 40-99 6 1:46:16 8:07/M 5 1:48:54 8:19/M 5 1:47:42 8:13/M 5:22:52
5 Lisa Thayer Hayden ID 3076 39 F 1 F 1-39 11 1:49:10 8:20/M 6 1:51:51 8:32/M 6 1:49:08 8:20/M 5:30:09
6 Kevin Hemmert Reno NV 3078 35 M 2 M 1-39 8 1:48:32 8:17/M 10 1:54:11 8:43/M 13 1:54:59 8:47/M 5:37:42
7 Bill Jostock Redding CA 3009 53 M 3 M 40-99 13 1:50:48 8:27/M 15 1:55:35 8:49/M 10 1:52:06 8:33/M 5:38:29
8 Season Wiese Rocklin CA 3027 40 F 2 F 40-99 10 1:48:50 8:18/M 8 1:54:03 8:42/M 14 1:55:47 8:50/M 5:38:40
9 Mark Groner Aurora CO 3108 46 M 4 M 40-99 15 1:52:19 8:34/M 12 1:54:30 8:44/M 12 1:54:46 8:46/M 5:41:35
10 Brent Rosenquist San Jose CA 3050 46 M 5 M 40-99 22 1:55:43 8:50/M 13 1:54:55 8:46/M 8 1:51:17 8:30/M 5:41:55
11 Melissa Hemmert Reno NV 3045 35 F 2 F 1-39 7 1:48:32 8:17/M 9 1:54:10 8:43/M 18 2:02:22 9:20/M 5:45:04
12 Hassan Obeid Plymouth MN 3075 38 M 3 M 1-39 17 1:53:48 8:41/M 14 1:55:25 8:49/M 16 1:56:03 8:52/M 5:45:16
13 Brian Reinbold Paradise CA 3053 45 M 6 M 40-99 16 1:52:55 8:37/M 17 1:59:45 9:08/M 17 1:59:25 9:07/M 5:52:05
14 Elena Costa Tracy CA 3013 38 F 3 F 1-39 18 1:54:10 8:43/M 36 2:13:24 10:11/M 15 1:55:49 8:50/M 6:03:23
15 Jason Deglau Truckee CA 3023 40 M 7 M 40-99 14 1:51:58 8:33/M 21 2:02:15 9:20/M 28 2:09:16 9:52/M 6:03:29
16 Rachael Chavez Lincoln CA 3049 47 F 3 F 40-99 19 1:54:30 8:44/M 22 2:02:26 9:21/M 26 2:07:32 9:44/M 6:04:28
17 Jessica Beckwith Oakland CA 3096 36 F 4 F 1-39 23 1:56:33 8:54/M 20 2:02:11 9:20/M 29 2:09:34 9:53/M 6:08:18
18 Christopher Wiseman San Francisco CA 3044 31 M 4 M 1-39 21 1:55:36 8:49/M 26 2:07:04 9:42/M 25 2:06:25 9:39/M 6:09:05
19 April Binder Table Rock NE 3031 44 F 4 F 40-99 12 1:49:35 8:22/M 16 1:57:27 8:58/M 46 2:23:20 10:56/M 6:10:22
20 Willian Robertson orangevale CA 3067 61 M 8 M 40-99 24 2:07:04 9:42/M 23 2:02:27 9:21/M 19 2:03:42 9:27/M 6:13:13
21 Michael Andrews Quartz Hill CA 3069 28 M 5 M 1-39 25 2:08:38 9:49/M 24 2:03:36 9:26/M 22 2:04:08 9:29/M 6:16:22
22 Heather Nelson Winnemucca NV 3054 42 F 5 F 40-99 29 2:11:00 10:00/M 19 2:01:55 9:18/M 20 2:03:55 9:28/M 6:16:50
23 Pam Sawers Dawson Creek BC 3062 45 F 6 F 40-99 31 2:11:17 10:01/M 18 2:01:29 9:16/M 23 2:05:07 9:33/M 6:17:53
24 William Schulz East Palo Alto CA 3026 35 M 6 M 1-39 20 1:55:22 8:48/M 25 2:05:01 9:33/M 47 2:23:22 10:57/M 6:23:45
25 Allison Lucky Ripon CA 3063 28 F 5 F 1-39 9 1:48:48 8:18/M 7 1:53:42 8:41/M 63 2:41:48 12:21/M 6:24:18
  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Marie Wickham new york NY 3003 62 F 7 F 40-99 66 2:27:09 11:14/M 29 2:08:42 9:49/M 7 1:49:46 8:23/M 6:25:37
27 Michael Cortado Kilauea HI 3018 34 M 7 M 1-39 34 2:12:43 10:08/M 27 2:07:29 9:44/M 24 2:05:32 9:35/M 6:25:44
28 Rebecca Klein Sonora CA 3077 40 F 8 F 40-99 26 2:09:00 9:51/M 35 2:12:58 10:09/M 21 2:04:02 9:28/M 6:26:00
29 Greg Lee Austin TX 3087 59 M 9 M 40-99 75 2:47:41 12:48/M 11 1:54:14 8:43/M 4 1:47:17 8:11/M 6:29:12
30 Lora Kavanagh Toronto ON 3061 39 F 6 F 1-39 30 2:11:17 10:01/M 28 2:08:24 9:48/M 30 2:09:52 9:55/M 6:29:33
31 Jennifer Henry-Silva Redding CA 3002 48 F 9 F 40-99 33 2:11:30 10:02/M 33 2:12:04 10:05/M 27 2:09:09 9:52/M 6:32:43
32 Tera Bollig Minneapolis MN 3071 32 F 8 F 1-39 44 2:15:22 10:20/M 31 2:09:30 9:53/M 34 2:12:23 10:06/M 6:37:15
33 Amy Tadewald St Paul MN 3072 34 F 7 F 1-39 43 2:15:22 10:20/M 30 2:09:30 9:53/M 33 2:12:23 10:06/M 6:37:15
34 Natalie Keyser Sparks NV 3105 34 F 9 F 1-39 27 2:09:29 9:53/M 37 2:15:43 10:22/M 35 2:14:03 10:14/M 6:39:15
35 Michael Gundersen San Jose CA 3095 26 M 8 M 1-39 37 2:13:48 10:13/M 57 2:34:16 11:47/M 9 1:51:37 8:31/M 6:39:41
36 MIKE CUTTER Clayton CA 3033 54 M 10 M 40-99 32 2:11:22 10:02/M 40 2:18:31 10:34/M 32 2:10:51 9:59/M 6:40:44
37 Cathy Cumiskey Select One CA 3042 51 F 10 F 40-99 69 2:35:04 11:50/M 38 2:15:52 10:22/M 11 1:52:38 8:36/M 6:43:34
38 Annette Van Der Laan Aliso Viejo CA 3109 55 F 11 F 40-99 45 2:15:38 10:21/M 32 2:11:18 10:01/M 38 2:16:53 10:27/M 6:43:49
39 Katie Mortensen CARSON CITY NV 3082 36 F 10 F 1-39 41 2:14:14 10:15/M 43 2:20:12 10:42/M 40 2:19:53 10:41/M 6:54:19
40 Robert Gee San Francisco CA 3093 56 M 11 M 40-99 52 2:18:49 10:36/M 44 2:20:49 10:45/M 37 2:16:05 10:23/M 6:55:43
41 Laura Johnson Newark CA 3103 51 F 12 F 40-99 40 2:14:09 10:14/M 41 2:18:33 10:35/M 49 2:25:21 11:06/M 6:58:03
42 Tricia Heinz Sparks NV 3055 46 F 13 F 40-99 35 2:13:43 10:12/M 48 2:23:54 10:59/M 44 2:21:38 10:49/M 6:59:15
43 Joan Munden Reno NV 3110 37 F 11 F 1-39 36 2:13:43 10:12/M 49 2:23:54 10:59/M 45 2:21:39 10:49/M 6:59:16
44 Jennifer Long Sacramento CA 3043 37 F 12 F 1-39 70 2:35:04 11:50/M 39 2:15:52 10:22/M 36 2:15:58 10:23/M 7:06:54
45 Eva Montes Austin TX 3074 43 F 14 F 40-99 42 2:14:16 10:15/M 50 2:24:29 11:02/M 50 2:29:12 11:23/M 7:07:57
46 Jennifer Hill Orlando FL 3004 50 F 15 F 40-99 68 2:32:41 11:39/M 42 2:19:24 10:38/M 39 2:16:56 10:27/M 7:09:01
47 Randall Stone Chico CA 3058 44 M 12 M 40-99 71 2:35:45 11:53/M 51 2:25:35 11:07/M 31 2:10:09 9:56/M 7:11:29
48 Corrine Allan reno NV 3048 23 F 13 F 1-39 49 2:18:20 10:34/M 34 2:12:11 10:05/M 66 2:43:29 12:29/M 7:14:00
49 Mark Costa Tracy CA 3014 39 M 9 M 1-39 58 2:21:57 10:50/M 55 2:33:56 11:45/M 48 2:24:28 11:02/M 7:20:21
50 Tammy Stout Silsbee TX 3080 51 F 16 F 40-99 55 2:20:36 10:44/M 52 2:27:34 11:16/M 54 2:35:43 11:53/M 7:23:53
  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Terry DEAVER Silsbee TX 3081 53 F 17 F 40-99 56 2:20:36 10:44/M 53 2:27:34 11:16/M 55 2:35:43 11:53/M 7:23:53
52 Jonathan Aanesen San Jose CA 3111 21 M 10 M 1-39 38 2:13:48 10:13/M 58 2:34:19 11:47/M 60 2:37:06 12:00/M 7:25:13
53 Olav Opstad San jose CA 3107 21 M 11 M 1-39 39 2:14:01 10:14/M 59 2:34:20 11:47/M 59 2:36:56 11:59/M 7:25:17
54 Christine Campbell Chico CA 3057 51 F 18 F 40-99 72 2:44:18 12:33/M 46 2:21:43 10:49/M 43 2:21:21 10:47/M 7:27:22
55 Catie Neumann Schaumburg IL 3024 34 F 14 F 1-39 60 2:23:23 10:57/M 56 2:34:07 11:46/M 52 2:31:27 11:34/M 7:28:57
56 Mario Guerra San Jose 3028 60 M 13 M 40-99 47 2:17:35 10:30/M 69 2:41:31 12:20/M 53 2:31:50 11:35/M 7:30:56
57 Dina Salazar Wichita KS 3092 35 F 15 F 1-39 51 2:18:29 10:34/M 76 2:51:12 13:04/M 42 2:21:20 10:47/M 7:31:01
58 Jaime McCallister Hayward CA 3040 34 F 16 F 1-39 77 2:49:49 12:58/M 45 2:21:05 10:46/M 41 2:20:50 10:45/M 7:31:44
59 Rene Thomas Austin TX 3070 42 F 19 F 40-99 62 2:25:22 11:06/M 47 2:22:34 10:53/M 70 2:45:26 12:38/M 7:33:22
60 Margaret Moore palo cedro CA 3101 45 F 20 F 40-99 65 2:26:52 11:13/M 61 2:39:21 12:10/M 51 2:30:14 11:28/M 7:36:27
61 Claudia Kissinger Irvine CA 3090 51 F 21 F 40-99 46 2:16:29 10:25/M 62 2:39:51 12:12/M 62 2:41:23 12:19/M 7:37:43
62 Marissa Frost Redding CA 3100 34 F 17 F 1-39 57 2:20:49 10:45/M 65 2:40:41 12:16/M 58 2:36:46 11:58/M 7:38:16
63 Kristine Voltzke Maple Grove MN 3005 44 F 22 F 40-99 53 2:19:02 10:37/M 70 2:41:40 12:20/M 61 2:38:17 12:05/M 7:38:59
64 Gema Ortiz Eureka CA 3060 31 F 18 F 1-39 48 2:18:16 10:33/M 60 2:36:57 11:59/M 74 2:47:30 12:47/M 7:42:43
65 Deb Allan Reno NV 3041 61 F 23 F 40-99 50 2:18:20 10:34/M 67 2:41:04 12:18/M 67 2:43:29 12:29/M 7:42:53
66 Karie Tanabe Cupertino CA 3079 59 F 24 F 40-99 59 2:22:51 10:54/M 74 2:43:33 12:29/M 64 2:41:58 12:22/M 7:48:22
67 Steven Hamilton Austin TX 3046 50 M 14 M 40-99 64 2:25:53 11:08/M 73 2:43:09 12:27/M 69 2:43:56 12:31/M 7:52:58
68 Robert Bixby Fairfield CA 3012 55 M 15 M 40-99 61 2:24:36 11:02/M 68 2:41:11 12:18/M 75 2:47:57 12:49/M 7:53:44
69 Susan Kindelt Placerville CA 3017 56 F 25 F 40-99 73 2:45:05 12:36/M 66 2:40:48 12:16/M 56 2:35:45 11:53/M 8:01:38
70 Jason White Oakley CA 3052 42 M 16 M 40-99 74 2:45:59 12:40/M 72 2:42:48 12:26/M 57 2:36:12 11:55/M 8:04:59
71 Misty Reinhardt Lincoln CA 3006 41 F 26 F 40-99 78 2:49:56 12:58/M 63 2:40:03 12:13/M 65 2:42:48 12:26/M 8:12:47
72 Tracie Hannick Chico CA 3056 48 F 27 F 40-99 76 2:49:39 12:57/M 64 2:40:07 12:13/M 71 2:46:05 12:41/M 8:15:51
73 Eva Gemeinhardt Fountain Valley CA 3091 55 F 28 F 40-99 63 2:25:33 11:07/M 75 2:48:05 12:50/M 79 3:09:29 14:28/M 8:23:07
74 Tessa Wolverton Columbia CA 3037 24 F 19 F 1-39 67 2:32:38 11:39/M 77 2:57:20 13:32/M 81 3:13:02 14:44/M 8:43:00
75 Bonnie Kimpling-Kelly Bryan OH 3020 49 F 29 F 40-99 80 2:54:53 13:21/M 79 3:03:04 13:58/M 76 2:56:49 13:30/M 8:54:46
  ------------ Half 1 ------------ ------------ Half 2 ------------ ------------ Half 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Stephanie Harlow fresno CA 3086 45 F 30 F 40-99 81 2:58:17 13:37/M 78 2:59:08 13:40/M 77 3:03:28 14:00/M 9:00:53
77 Linda Boden Nemaha NE 3030 35 F 20 F 1-39 79 2:54:22 13:19/M 87 3:26:02 15:44/M 68 2:43:41 12:30/M 9:04:05
78 Daria Kelley Encino CA 3021 68 F 31 F 40-99 84 3:07:54 14:21/M 71 2:41:45 12:21/M 82 3:16:18 14:59/M 9:05:57
79 Bonita Houseworth Griffin GA 3015 56 F 32 F 40-99 83 3:04:30 14:05/M 81 3:07:03 14:17/M 78 3:05:16 14:09/M 9:16:49
80 Kimberly Weeks Auburn NE 3032 49 F 33 F 40-99 85 3:08:02 14:21/M 85 3:25:36 15:42/M 72 2:46:51 12:44/M 9:20:29
81 Tiffany Anderson Auburn NE 3035 35 F 21 F 1-39 86 3:08:02 14:21/M 86 3:25:36 15:42/M 73 2:46:51 12:44/M 9:20:29
82 Gordana Vidovic downey CA 3085 60 F 34 F 40-99 88 3:08:58 14:25/M 83 3:18:44 15:10/M 80 3:12:39 14:42/M 9:40:21
83 Alane Thomas Reno NV 3011 39 F 22 F 1-39 82 3:01:40 13:52/M 82 3:17:50 15:06/M 83 3:23:04 15:30/M 9:42:34
84 John Vanderbilt Auburn CA 3008 54 M 17 M 40-99 89 3:09:14 14:27/M 80 3:05:23 14:09/M 84 3:31:43 16:10/M 9:46:20
85 Teresa Downer Acampo CA 3083 53 F 35 F 40-99 90 3:12:04 14:40/M 84 3:22:58 15:30/M 85 3:33:33 16:18/M 10:08:35
86 Pamela Rodriguez Macdoel CA 3099 57 F 36 F 40-99 91 3:20:59 15:21/M 88 3:55:32 17:59/M 86 3:56:28 18:03/M 11:12:59
DNF Avi Maier Palo Alto CA 3089 26 M M 1-39 1 1:21:31 6:13/M 1 1:20:29 6:09/M      
DNF Jeff Carr Danville CA 3098 57 M M 40-99 28 2:10:49 9:59/M 54 2:33:14 11:42/M      
DNF Stephanie Carslake Fremont CA 3068 35 F F 1-39 4 1:41:44 7:46/M          
DNF Vitoria Staniszewski San Jose CA 3106 26 F F 1-39 54 2:20:06 10:42/M          
DNF Monique Fincannon St. Louis MO 3036 46 F F 40-99 87 3:08:30 14:23/M